|
|
Club standings for 2005
The top three players at each tournament (or top two for smaller turnouts) receive Master Points for determination of club player of the year.
In the case of a tie, the tie-breaker will be the most 1st place wins, followed by best attendance.
We use the same Master Points chart to award points as the Chicago Point club uses. (See chart)
| Player | 2005 Event Winnings | Total |
| Eric Barr | 0.32 (Feb) + 0.24 (Mar) + 1.12 (Apr) + 0.88 (May) + 0.80 (Jun) + 0.32 (Jul) + 0.40 (Sep) + 0.96 (Nov) + 0.24 (Dec) | 5.28 |
| Al Morrone | 0.56 (Feb) + 0.48 (Mar) + 0.56 (Apr) + 0.32 (Jul) + 0.40 (Aug) + 0.32 * 2 (Classic) + 0.48 (Nov) | 3.44 |
| James Worley | 0.32 (Feb) + 0.24 (Mar) + 0.40 (Jun) + 0.56 (Jul) + 0.72 (Sep) + 0.64 (Oct) | 2.88 |
| Kathleen Davis | 0.40 (Jun) + 0.80 (Aug) + 0.32 * 2 (Classic) + 0.48 (Dec) | 2.32 |
| Bill Yancey | 0.64 * 2 (Classic) + 0.40 (Sep) | 1.68 |
| David Eaton | 0.56 (Apr) + 0.48 (Nov) + 0.24 (Dec) | 1.28 |
| Bill Toombs | 0.64 (Jan) | 0.64 |
| Brad Silver | 0.48 (May) | 0.48 |
| Todd Flowerday | 0.48 (May) | 0.48 |
| Denis Vasalinda | 0.40 (Aug) | 0.40 |
| Jim Collings | 0.32 (Oct) | 0.32 |
| Scott S.r | 0.32 (Oct) | 0.32 |
| Steve Sillimon | 0.32 (Jan) | 0.32 |
| Keith Illig | 0.32 (Jan) | 0.32 |
2004 Player of the year: Al Morrone
2004 standings
|