Wednesday, 01/06/16 - 8 players |
1 | Eric Barr | 8 |
2 | CJ Armenta | 4 |
2 | Dave McKenzie | 4 |
3 | Kathleen Davis | 2 |
4 | Karla McKenzie | 1 |
4 | Bill West | 1 |
|
Wednesday, 01/20/16 - 12 players |
1 | Steven Ferguson | 12 |
2 | Eric Barr | 6 |
2 | Kathleen Davis | 6 |
2 | Phil Franklin | 6 |
2 | Dave McKenzie | 6 |
2 | Karla McKenzie | 6 |
3 | Elizabeth Dennis | 3 |
3 | Samuel Feinberg | 3 |
3 | Suzanne Maninger | 3 |
3 | Lori McConnell | 3 |
3 | Scott Schaper | 3 |
|
Wednesday, 02/10/16 - Rescheduled to 2nd Wednesday due to venue conflict on 02/03 - 9 players |
1 | Kathleen Davis | 9 |
2 | Phil Franklin | 4.5 |
3 | Eric Barr | 2.25 |
3 | Jen Comley | 2.25 |
3 | Dave McKenzie | 2.25 |
4 | Dave Emerson | 1.125 |
4 | Karla McKenzie | 1.125 |
4 | Bill West | 1.125 |
|
Wednesday, 02/17/16 - 6 players |
1 | Dave McKenzie | 6 |
2 | Steven Ferguson | 3 |
3 | Karla McKenzie | 1.5 |
4 | Phil Franklin | 0.75 |
5 | Dave Emerson | 0.375 |
|
Wednesday, 03/02/16 - 10 players |
1 | Eric Barr | 10 |
2 | Kathleen Davis | 5 |
2 | Dave Emerson | 5 |
2 | Steven Ferguson | 5 |
2 | Phil Franklin | 5 |
2 | Bill West | 5 |
3 | Dave McKenzie | 2.5 |
3 | Karla McKenzie | 2.5 |
|
Wednesday, 03/16/16 - 7 players |
1 | Steven Ferguson | 7 |
2 | Eric Barr | 3.5 |
2 | Scott Schaper | 3.5 |
3 | Kathleen Davis | 1.75 |
4 | Dave Emerson | 0.875 |
|
Wednesday, 04/06/16 - 11 players |
1 | Steven Ferguson | 11 |
2 | Phil Franklin | 5.5 |
3 | Kathleen Davis | 2.75 |
3 | Mark Harper | 2.75 |
3 | Karla McKenzie | 2.75 |
3 | Dave McKenzie | 2.75 |
4 | Eric Barr | 1.375 |
4 | Dave Emerson | 1.375 |
4 | Dave Ohlde | 1.375 |
|
Wednesday, 04/20/16 - 6 players |
1 | Steven Ferguson | 6 |
2 | Eric Barr | 3 |
2 | Dave McKenzie | 3 |
3 | Phil Franklin | 1.5 |
|
Wednesday, 05/04/16 - 8 players |
1 | Eric Barr | 8 |
2 | Steven Ferguson | 4 |
2 | Phil Franklin | 4 |
3 | Bill West | 2 |
4 | CJ Armenta | 1 |
4 | Dave Emerson | 1 |
|
Wednesday, 05/18/16 - 9 players |
1 | Phil Franklin | 9 |
2 | Karla McKenzie | 4.5 |
3 | Kathleen Davis | 2.25 |
3 | Steven Ferguson | 2.25 |
3 | Julius High | 2.25 |
4 | Eric Barr | 1.125 |
4 | Dave Emerson | 1.125 |
4 | Dave McKenzie | 1.125 |
|
Wednesday, 06/01/16 - 8 players |
1 | Eric Barr | 8 |
2 | Kathleen Davis | 4 |
2 | Julius High | 4 |
3 | Dave McKenzie | 2 |
4 | Mark Bergman | 1 |
4 | Steven Ferguson | 1 |
|
Wednesday, 06/15/16 - 10 players |
1 | Kathleen Davis | 10 |
2 | CJ Armenta | 5 |
2 | Eric Barr | 5 |
2 | Julius High | 5 |
2 | Karla McKenzie | 5 |
3 | Dick Bennett | 2.5 |
3 | Steven Ferguson | 2.5 |
3 | Phil Franklin | 2.5 |
3 | Dave McKenzie | 2.5 |
|
Wednesday, 07/06/16 - 12 players |
1 | Karla McKenzie | 12 |
2 | Eric Barr | 6 |
3 | Kathleen Davis | 3 |
3 | Steven Ferguson | 3 |
3 | Phil Franklin | 3 |
3 | Dave McKenzie | 3 |
4 | Mark Bergman | 1.5 |
4 | Dave Emerson | 1.5 |
4 | Mark Harper | 1.5 |
4 | Julius High | 1.5 |
|
Wednesday, 07/20/16 - 9 players |
1 | Phil Franklin | 9 |
2 | Allan Anderson | 4.5 |
3 | Kathleen Davis | 2.25 |
3 | Steven Ferguson | 2.25 |
3 | Dave McKenzie | 2.25 |
4 | Eric Barr | 1.125 |
4 | Dave Emerson | 1.125 |
4 | Karla McKenzie | 1.125 |
|
Wednesday, 08/03/16 - 8 players |
1 | Pete Smedley | 8 |
2 | Dave Emerson | 4 |
2 | Steven Ferguson | 4 |
3 | Joe Farb | 2 |
4 | Eric Barr | 1 |
4 | Phil Franklin | 1 |
|
Wednesday, 08/17/16 - 10 players |
1 | Dave McKenzie | 10 |
2 | Eric Barr | 5 |
3 | Allan Anderson | 2.5 |
3 | Kathleen Davis | 2.5 |
3 | Julius High | 2.5 |
4 | Dave Emerson | 1.25 |
4 | Steven Ferguson | 1.25 |
4 | Karla McKenzie | 1.25 |
|
Wednesday, 09/07/16 - 8 players |
1 | Steven Ferguson | 8 |
2 | Eric Barr | 4 |
2 | Kathleen Davis | 4 |
3 | Pete Smedley | 2 |
4 | Dave Emerson | 1 |
4 | Phil Franklin | 1 |
|
Wednesday, 09/21/16 - 3 players |
1 | Phil Franklin | 3 |
2 | Dave Emerson | 1.5 |
|
Wednesday, 10/05/16 - 8 players |
1 | Steven Ferguson | 8 |
2 | Eric Barr | 4 |
2 | Dave McKenzie | 4 |
3 | Scott Schaper | 2 |
4 | Linda Donaldson | 1 |
4 | Phil Franklin | 1 |
|
Wednesday, 10/19/16 - 8 players |
1 | Steven Ferguson | 8 |
2 | Dave McKenzie | 4 |
2 | Howard Shirey | 4 |
3 | Phil Franklin | 2 |
4 | Dave Emerson | 1 |
4 | Karla McKenzie | 1 |
|
Wednesday, 11/02/16 - 6 players |
1 | Steven Ferguson | 6 |
2 | Eric Barr | 3 |
2 | Phil Franklin | 3 |
3 | Howard Shirey | 1.5 |
4 | Karla McKenzie | 0.75 |
|
Saturday, 11/12/16 - 11 players |
1 | Eric Barr | 22 |
2 | Kathleen Davis | 11 |
2 | Steven Ferguson | 11 |
3 | Scott Schaper | 5.5 |
4 | Dave Emerson | 2.75 |
4 | Dave McKenzie | 2.75 |
5 | Julius High | 1.375 |
5 | Pete Smedley | 1.375 |
6 | Phil Franklin | 0.6875 |
|
Wednesday, 11/16/16 - 8 players |
1 | Eric Barr | 8 |
2 | Kathleen Davis | 4 |
2 | Dave McKenzie | 4 |
3 | Steven Ferguson | 2 |
4 | Dave Emerson | 1 |
4 | Laura Emerson | 1 |
|
Wednesday, 12/07/16 - 8 players |
1 | Steven Ferguson | 8 |
2 | Eric Barr | 4 |
2 | Phil Franklin | 4 |
3 | Dave Emerson | 2 |
4 | Dave McKenzie | 1 |
4 | Howard Shirey | 1 |
|
Wednesday, 12/21/16 - 7 players |
1 | Steven Ferguson | 7 |
2 | Kathleen Davis | 3.5 |
2 | Dave Emerson | 3.5 |
3 | Eric Barr | 1.75 |
4 | Linda Donaldson | 0.875 |
|